KAC is in the process of transferring its patents and technologies on both free and paid basis to boost its corporate competitiveness and cooperation between large and SMBs. Refer to following for details including requirements and eligibility.
File your application with the required documents based on the following patents, terms and learn how to apply.
File your application with the required documents based on the following patents, terms and learn how to apply.
Patents granted for transfer
Patents granted for transfer: Total of 35 patents
No | Type | Registration date | Registration number | Title of Invention | Details |
---|---|---|---|---|---|
1 | Patent | 2008-03-04 | 10-0818021 | Simulation method in the DVOR | Detailed information |
2 | Patent | 2011-10-21 | 10-1077588 | Management system for obstacles airport using LIDAR | Detailed information |
3 | Patent | 2011-12-02 | 10-1091554 | Obstacle diagnostic service method using LIDAR | Detailed information |
4 | Patent | 2012-09-24 | 10-1186829 | The method for managingprepayment taxi | Detailed information |
5 | Patent | 2012-05-17 | 10-1149399 | Security system using human body sensing | Detailed information |
6 | Patent | 2013-08-27 | 10-1302521 | Control system and control unit for aircraft lighting in sequence | Detailed information |
7 | Patent | 2013-03-11 | 10-1244375 | Vibration absorption and electrical generation equipment | Detailed information |
8 | Patent | 2013-03-11 | 10-1244373 | Unloading arm for oil | Detailed information |
9 | Patent | 2013-10-11 | 10-1319600 | Informing system for prohibited item in luggages | Detailed information |
10 | Patent | 2013-06-10 | 10-1275256 | Toilet system with smoking room and emission apparatus thereof | Detailed information |
11 | Patent | 2013-08-19 | 10-1299527 | Apparatus and method for measuring window contamination | Detailed information |
12 | Patent | 2013-07-02 | 10-1283399 | System and method for aligning runway visual range measuring equipment | Detailed information |
13 | Patent | 2013-07-02 | 10-1283400 | System and method for detecting malfunction of visual range measuring equipment | Detailed information |
14 | Patent | 2013-01-24 | 10-1227905 | Isolating transformer and airfield light system including the same | Detailed information |
15 | Patent | 2013-01-24 | 10-1227906 | Air-room structure for energy saving in the building entrance | Detailed information |
16 | Patent | 2013-06-10 | 10-1275255 | The method for displaying CCTV camera installed inelevators | Detailed information |
17 | Patent | 2014-05-20 | 10-1399649 | Input control device for automated radar terminal system and input control method using the same | Detailed information |
18 | Patent | 2014-10-28 | 10-1458169 | Notifying device for elevator weight | Detailed information |
19 | Patent | 2014-07-10 | 10-1420356 | Wind power generation device | Detailed information |
20 | Patent | 2014-12-24 | 10-1478223 | Draining device for leaking water | Detailed information |
21 | Patent | 2014-12-01 | 10-1445244 | Auto slope control system | Detailed information |
22 | Patent | 2015-01-28 | 10-1489488 | Precision approach path indicator and monitoring system for the same | Detailed information |
23 | Patent | 2015-03-04 | 10-1501006 | Portable device for maintaining aeronautical ground lighting | Detailed information |
24 | Patent | 2015-08-17 | 10-1546283 | Light shielding apparatus and lighting device including the same | Detailed information |
25 | Patent | 2015-03-04 | 10-1501022 | System and method for providing a NAVAIDS data | Detailed information |
26 | Patent | 2015-05-06 | 10-1519572 | Precision approach path indicator and elevation adjusting method thereof | Detailed information |
27 | Patent | 2015-03-16 | 10-1504694 | System and method for monitoring a NAVAIDS by integrating a NAVAIDS data | Detailed information |
28 | Patent | 2015-03-23 | 10-1506616 | Retroflection function with airport lighting apparatus | Detailed information |
29 | Patent | 2015-05-18 | 10-1522618 | Apparatus for improving soundproof of double window | Detailed information |
30 | Patent | 2015-03-16 | 10-1504662 | Monitoring device and monitoring method for aeronautical ground lighting system | Detailed information |
31 | Patent | 2015-03-30 | 10-1508534 | Apparatus and method for toilet lighting | Detailed information |
32 | Patent | 2015-08-26 | 10-1549335 | Mobile passenger boarding bridge | Detailed information |
33 | Patent | 2015-12-22 | 10-1580872 | Light towers system and inspection method | Detailed information |
34 | Patent | 2016-03-03 | 10-1602074 | Device and method for interface of ILS receiver | Detailed information |
35 | Patent | 2016-05-30 | 10-1627436 | System and method for ILS management | Detailed information |
How to apply for technology transfer
- How to apply On bulletin board of IP-Market(www.ipmarket.or.kr)
Log in on the bulletin board of IP-Market, the knowledge asset transaction information system operated by Korea Invention Promotion Association(KIPA) and file the required documents to make a bid for the desired patent that KAC has granted for transfer.
- Period Non-specific
- Inquiry Aviation Research Center, KAC (☎02-2660-4374)