Taxi fare for major destinations
Departure (destination) | Time estimates | Fare (KRW) |
---|---|---|
Hoengseong Intercity Bus Terminal | 5 minutes | 5,000 |
Wonju Express Intercity Bus Terminal | 30 minutes | 20,000 |
Wonju Express Intercity Bus Terminal | 30 minutes | 19,000 |
Hoengseong (Transfer) Service Station (Gangneung direction) | 30 minutes | 27,000 |
Wonju City Hall | 35 minutes | 32,000 |
Hoengseong County Office | 5 minutes | 5,000 |
Hotel Inter-Burgo | 25 minutes | 25,000 |
Wonju Medical Center | 35 minutes | 27,000 |
Yonsei University Wonju Severance Christian Hospital | 30 minutes | 23,000 |
Sangji University | 30 minutes | 16,000 |
Yonsei University Wonju Campus | 30 minutes | 37,000 |
Gangneung-Wonju National University | 30 minutes | 33,000 |
Chuncheon | 1 hour | 84,000 |
Gangneung | 1 hour 30 minutes | 150,000 |
Sokcho | 2 hour 30 minutes | 220,000 |
Donghae | 2 hour | 200,000 |
Samcheok | 2 hour | 220,000 |
Taebaek | 2 hour 40 minutes | 200,000 |
Cheongju | 2 hour | 190,000 |
Chungju | 1 hour 20 minutes | 86,000 |
Jecheon | 50 minutes | 75,000 |
Taxi fare may vary depending on the traffic situation at the time of ride.